ABout Us
Who We Serve
| Date | 5/6/2009 | 9/30/2009 | 12/1/2009 | 3/23/2010 | 12/14/2010 |
| HIV+ | 125 | 109 | 108 | 111 | 139 |
| AIDS | 122 | 110 | 109 | 114 | 132 |
| Total Active | 247 | 219 | 217 | 225 | 271 |
Race/Ethnicity |
|||||
| White | 109 | 92 | 90 | 91 | 116 |
| Black | 70 | 63 | 64 | 73 | 83 |
| Hispanic | 62 | 60 | 59 | 57 | 55 |
| Am. Indian | 2 | 2 | 2 | 2 | 2 |
| Asian | 1 | 1 | 1 | 1 | 2 |
| Other | 3 | 1 | 1 | 1 | 11 |
| Total | 247 | 219 | 217 | 225 | 271 |
Transmission |
|||||
| Men who have sex with men (MSM) | 63 | 60 | 60 | 62 | 72 |
| IDU | 65 | 56 | 56 | 59 | 70 |
| Hetero | 110 | 94 | 94 | 98 | 123 |
| Perinatal | 1 | 1 | 1 | 1 | 1 |
| Unknown | 8 | 8 | 6 | 5 | 5 |
| TotalĀ | 247 | 219 | 217 | 225 | 271 |
Age |
|||||
| Under 13 | 0 | 0 | 0 | 0 | 0 |
| 13-24 | 5 | 3 | 3 | 4 | 4 |
| 25-44 | 81 | 65 | 69 | 68 | 82 |
| 45-64 | 157 | 147 | 140 | 149 | 178 |
| 65+ | 4 | 4 | 5 | 4 | 7 |
| Total | 247 | 219 | 217 | 225 | 271 |
Gender |
|||||
| Male | 148 | 126 | 118 | 125 | 160 |
| Female | 98 | 92 | 98 | 99 | 111 |
| Transgender | 1 | 1 | 1 | 1 | 0 |
| Total | 247 | 219 | 217 | 225 | 271 |
Deceased |
|||||
| 1998 | 14 | ||||
| 1999 | 12 | ||||
| 2000 | 13 | ||||
| 2001 | 18 | ||||
| 2002 | 20 | ||||
| 2003 | 10 | ||||
| 2004 | 15 | ||||
| 2005 | 18 | ||||
| 2006 | 11 | ||||
| 2007 | 10 | ||||
| 2008 | 8 | ||||
| 2009 | 12 | ||||
| 2010 | 7 | ||||
| MSM = Men having Sex with Men | |||||
| IDU = IV Drug Users | |||||
